More actions
Mahnsoo.choi (talk | contribs) |
Mahnsoo.choi (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
<li> Minchul Lee and Mahn-Soo Choi<sup>†</sup>, [http://dx.doi.org/10.1103/PhysRevLett.113.076801 <i>Phys Rev Lett <b>113 (7)</b>, 076801 (13 Aug 2014)</i>]. | <li> Minchul Lee and Mahn-Soo Choi<sup>†</sup>, [http://dx.doi.org/10.1103/PhysRevLett.113.076801 <i>Phys Rev Lett <b>113 (7)</b>, 076801 (13 Aug 2014)</i>]. | ||
"Quantum Resistor-Capacitor Circuit with Majorana Fermion Modes in a Chiral Topological Superconductor" | "Quantum Resistor-Capacitor Circuit with Majorana Fermion Modes in a Chiral Topological Superconductor" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS14c.pdf|PDF (2.1 MB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1403.6239 arXiv:1403.6239]] | [[http://arxiv.org/abs/1403.6239 arXiv:1403.6239]] | ||
[[ | [[media:ChoiMS14c-Suppl.pdf|Supplemental Material]] | ||
<small>[BK21Plus]</small> | <small>[BK21Plus]</small> | ||
<li> Mahn-Soo Choi, [http://dx.doi.org/10.1103/PhysRevB.89.045137 <i>Phys. Rev. B <b>89 (4)</b>, 045137 (29 Jan 2014)</i>]. | <li> Mahn-Soo Choi, [http://dx.doi.org/10.1103/PhysRevB.89.045137 <i>Phys. Rev. B <b>89 (4)</b>, 045137 (29 Jan 2014)</i>]. | ||
"Hanbury-Brown and Twiss Correlations of Cooper Pairs in Helical Liquids" | "Hanbury-Brown and Twiss Correlations of Cooper Pairs in Helical Liquids" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS14b.pdf|PDF (310 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1002.3144 arXiv:1002.3144]] | [[http://arxiv.org/abs/1002.3144 arXiv:1002.3144]] | ||
<small>[NRF-NAA; BK21Plus; KIAS; APCTP]</small> | <small>[NRF-NAA; BK21Plus; KIAS; APCTP]</small> | ||
Line 26: | Line 26: | ||
<li> Minchul Lee, Heunghwan Khim, and Mahn-Soo Choi,<sup>†</sup> [http://dx.doi.org/10.1103/PhysRevB.89.035309 <i>Phys. Rev. B <b>89 (3)</b>, 035309 (17 Jan 2014)</i>]. | <li> Minchul Lee, Heunghwan Khim, and Mahn-Soo Choi,<sup>†</sup> [http://dx.doi.org/10.1103/PhysRevB.89.035309 <i>Phys. Rev. B <b>89 (3)</b>, 035309 (17 Jan 2014)</i>]. | ||
"Anomalous crossed Andreev reflection in mesoscopic superconducting ring hosting Majorana fermions" | "Anomalous crossed Andreev reflection in mesoscopic superconducting ring hosting Majorana fermions" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS14a.pdf|PDF (2.1 MB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1308.1192 arXiv:1308.1192]] | [[http://arxiv.org/abs/1308.1192 arXiv:1308.1192]] | ||
<small>[NRF-NAA; BK21Plus; KIAS]</small> | <small>[NRF-NAA; BK21Plus; KIAS]</small> | ||
Line 35: | Line 35: | ||
<li> Sunjae Chung, Sangyeop Lee, Taehee Yoo, Hakjoon Lee, J-H | <li> Sunjae Chung, Sangyeop Lee, Taehee Yoo, Hakjoon Lee, J-H | ||
Chung, M S Choi, Sanghoon Lee, X Liu, J K Furdyna, Jae-Ho Han, Hyun-Woo Lee and Kyung-Jin Lee, [http://dx.doi.org/10.1088/1367-2630/15/12/123025 <i>New J. Phys. <b>15</b>, 123025 (Dec 2013)</i>]. "The critical role of next-nearest-neighbor interlayer interaction in the magnetic behavior of magnetic/non-magnetic multilayers" <nowiki>[</nowiki>[[ | Chung, M S Choi, Sanghoon Lee, X Liu, J K Furdyna, Jae-Ho Han, Hyun-Woo Lee and Kyung-Jin Lee, [http://dx.doi.org/10.1088/1367-2630/15/12/123025 <i>New J. Phys. <b>15</b>, 123025 (Dec 2013)</i>]. "The critical role of next-nearest-neighbor interlayer interaction in the magnetic behavior of magnetic/non-magnetic multilayers" <nowiki>[</nowiki>[[media:ChoiMS13g.pdf|PDF (1.2 MB)]]<nowiki>]</nowiki> | ||
<small>[NRF-NAA; NRF-FMSCML]</small> | <small>[NRF-NAA; NRF-FMSCML]</small> | ||
Line 41: | Line 41: | ||
[http://dx.doi.org/10.1103/PhysRevB.87.125404 <i>Phys. Rev. B <b>87 (12)</b>, 125404 (7 Mar 2013)</i>]. "Large-scale maximal entanglement and Majorana bound states in coupled | [http://dx.doi.org/10.1103/PhysRevB.87.125404 <i>Phys. Rev. B <b>87 (12)</b>, 125404 (7 Mar 2013)</i>]. "Large-scale maximal entanglement and Majorana bound states in coupled | ||
circuit quantum electrodynamic systems" | circuit quantum electrodynamic systems" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS13b.pdf|PDF (243 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1207.0088 arXiv:1207.0088]] | [[http://arxiv.org/abs/1207.0088 arXiv:1207.0088]] | ||
<small>[NRF-NAA; NRF-FMSCML; KIAS; BK21]</small> | <small>[NRF-NAA; NRF-FMSCML; KIAS; BK21]</small> | ||
Line 49: | Line 49: | ||
[http://dx.doi.org/10.1103/PhysRevLett.110.076803 <i>Phys. Rev. Lett.<b>110 (7)</b>, 076803 (13 Feb 2013)</i>]. "Transport Measurement of Andreev Bound States in a Kondo-Correlated | [http://dx.doi.org/10.1103/PhysRevLett.110.076803 <i>Phys. Rev. Lett.<b>110 (7)</b>, 076803 (13 Feb 2013)</i>]. "Transport Measurement of Andreev Bound States in a Kondo-Correlated | ||
Quantum Dot" | Quantum Dot" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS13a.pdf|PDF (468 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1209.4738 arXiv:1209.4738]] | [[http://arxiv.org/abs/1209.4738 arXiv:1209.4738]] | ||
<small>[NRF-NAA; NRF-FMSCML]</small> | <small>[NRF-NAA; NRF-FMSCML]</small> | ||
Line 59: | Line 59: | ||
<li> Minkyung Jung, Hyunho Noh, Yong-Joo Doh, Woon Song, Yonuk Chong, Mahn-Soo Choi, Youngdong Yoo, Kwanyong Seo, Nam Kim, Byung-Chill Woo, Bongsoo Kim, Jinhee Kim, | <li> Minkyung Jung, Hyunho Noh, Yong-Joo Doh, Woon Song, Yonuk Chong, Mahn-Soo Choi, Youngdong Yoo, Kwanyong Seo, Nam Kim, Byung-Chill Woo, Bongsoo Kim, Jinhee Kim, | ||
[http://dx.doi.org/10.1021/nn1035679 <i>ACS Nano <b>5 (3)</b>, 2271 (Feb 2011)</i>] | [http://dx.doi.org/10.1021/nn1035679 <i>ACS Nano <b>5 (3)</b>, 2271 (Feb 2011)</i>] | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS11f.pdf|PDF (2.6 MB)]]<nowiki>]</nowiki> | ||
<small>[NRF-SSBQO]</small> | <small>[NRF-SSBQO]</small> | ||
Line 65: | Line 65: | ||
[http://dx.doi.org/10.1103/PhysRevLett.107.136403 <i>Phys. Rev. Lett. <b>107 (13)</b>, 136403 (Sep 2011)</i>]. "Interferometric and Noise Signatures of | [http://dx.doi.org/10.1103/PhysRevLett.107.136403 <i>Phys. Rev. Lett. <b>107 (13)</b>, 136403 (Sep 2011)</i>]. "Interferometric and Noise Signatures of | ||
Majorana Fermion Edge States in Transport Experiments" | Majorana Fermion Edge States in Transport Experiments" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS11c.pdf|PDF (152 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1109.0393 arXiv:1109.0393]] | [[http://arxiv.org/abs/1109.0393 arXiv:1109.0393]] | ||
<small>[NRF-SSBQO; NRF-NAA; NRF-FMSCML]</small> | <small>[NRF-SSBQO; NRF-NAA; NRF-FMSCML]</small> | ||
Line 72: | Line 72: | ||
[http://dx.doi.org/10.1103/PhysRevB.83.201304 <i>Phys. Rev. B <b>83 | [http://dx.doi.org/10.1103/PhysRevB.83.201304 <i>Phys. Rev. B <b>83 | ||
(20)</b>, 201304 (2011)</i>]. "Many-body Correlation Effect on Mesoscopic | (20)</b>, 201304 (2011)</i>]. "Many-body Correlation Effect on Mesoscopic | ||
Charge Relaxation" <nowiki>[</nowiki>[[ | Charge Relaxation" <nowiki>[</nowiki>[[media:ChoiMS11b.pdf|PDF (672 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1101.0468 arXiv:1101.0468]] | [[http://arxiv.org/abs/1101.0468 arXiv:1101.0468]] | ||
<small>[NRF-SSBQO; NRF-FMSCML]</small> | <small>[NRF-SSBQO; NRF-FMSCML]</small> | ||
Line 85: | Line 85: | ||
(5)</b>, 054102 (09 Nov 2010)</i>]. "Local and nonlocal contents in | (5)</b>, 054102 (09 Nov 2010)</i>]. "Local and nonlocal contents in | ||
N-qubit generalized Greenberger-Horne-Zeilinger states" | N-qubit generalized Greenberger-Horne-Zeilinger states" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS10e.pdf|PDF (136 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1006.2627 arXiv:1006.2627]] | [[http://arxiv.org/abs/1006.2627 arXiv:1006.2627]] | ||
<small>[NRF-SSBQO; BK21; APCTP; KIAS]</small> | <small>[NRF-SSBQO; BK21; APCTP; KIAS]</small> | ||
Line 93: | Line 93: | ||
"Variational study of a two-level system coupled to a harmonic oscillator in a | "Variational study of a two-level system coupled to a harmonic oscillator in a | ||
ultrastrong coupling regime" | ultrastrong coupling regime" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS10d.pdf|PDF (411 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1006.1989 arXiv:1006.1989]] | [[http://arxiv.org/abs/1006.1989 arXiv:1006.1989]] | ||
<small>[NRF-SSBQO; BK21; APCTP; KIAS]</small> | <small>[NRF-SSBQO; BK21; APCTP; KIAS]</small> | ||
Line 102: | Line 102: | ||
Rev. Lett. <b>105 (11)</b>, 116803 (8 Sep 2010)</i>]. | Rev. Lett. <b>105 (11)</b>, 116803 (8 Sep 2010)</i>]. | ||
"Josephson current in strongly correlated double quantum dots" | "Josephson current in strongly correlated double quantum dots" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS10c.pdf|PDF (248 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/1002.3403 arXiv:1002.3403]] | [[http://arxiv.org/abs/1002.3403 arXiv:1002.3403]] | ||
<small>[NRF-SSBQO; BK21; APCTP]</small> | <small>[NRF-SSBQO; BK21; APCTP]</small> | ||
Line 109: | Line 109: | ||
[http://dx.doi.org/10.1088/0953-8984/22/35/355301 <i>J. Phys.: Condens. Matt. <b>22 (35)</b>, 355301 (10 Aug 2010)</i>]. | [http://dx.doi.org/10.1088/0953-8984/22/35/355301 <i>J. Phys.: Condens. Matt. <b>22 (35)</b>, 355301 (10 Aug 2010)</i>]. | ||
"Superconducting Qubits Coupled to Torsional Vibrators" | "Superconducting Qubits Coupled to Torsional Vibrators" | ||
[[ | [[media:ChoiMS10b.pdf|PDF (524 kB)]] | ||
[[http://arxiv.org/abs/1004.1497 arXiv:1004.1497]] | [[http://arxiv.org/abs/1004.1497 arXiv:1004.1497]] | ||
<small>[NRF-SSBQO; BK21; KRISS; APCTP]</small> | <small>[NRF-SSBQO; BK21; KRISS; APCTP]</small> | ||
Line 118: | Line 118: | ||
between Kondo effect and reservoir-mediated superexchange in double quantum | between Kondo effect and reservoir-mediated superexchange in double quantum | ||
dots." | dots." | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS10a.pdf|PDF (376 kB)]]<nowiki>]</nowiki> | ||
<small>[NRF-SSBQO; BK21; KIAS]</small> | <small>[NRF-SSBQO; BK21; KIAS]</small> | ||
<blockquote> | <blockquote> | ||
Line 130: | Line 130: | ||
<u><i>Eur. Phys. J. B <b>71 (1)</b>, 97-103 (1 Sep 2009)</i></u>. | <u><i>Eur. Phys. J. B <b>71 (1)</b>, 97-103 (1 Sep 2009)</i></u>. | ||
"Conductance of tubular nanowires with disorder". | "Conductance of tubular nanowires with disorder". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS09d.pdf|PDF (632 kB)]]<nowiki>]</nowiki> | ||
<small>[NRF-SSBQO]</small> | <small>[NRF-SSBQO]</small> | ||
Line 136: | Line 136: | ||
<u><i>Phys. Lett. A <b>373 (36)</b>, 3239-3243 (31 Aug | <u><i>Phys. Lett. A <b>373 (36)</b>, 3239-3243 (31 Aug | ||
2009)</i></u>. "Particle trapping induced by the interplay between coherence | 2009)</i></u>. "Particle trapping induced by the interplay between coherence | ||
and decoherence". <nowiki>[</nowiki>[[ | and decoherence". <nowiki>[</nowiki>[[media:ChoiMS09c.pdf|PDF (192 kB)]]<nowiki>]</nowiki> | ||
<small>[None]</small> | <small>[None]</small> | ||
</li> | </li> | ||
Line 142: | Line 142: | ||
<li> Mahn-Soo Choi<sup>†</sup>, <u><i>Nature Nanotechnology <b>4 | <li> Mahn-Soo Choi<sup>†</sup>, <u><i>Nature Nanotechnology <b>4 | ||
(6)</b>, 347 (25 Jun 2009)</i></u>. "Quantum Dots: When a barrier is not an | (6)</b>, 347 (25 Jun 2009)</i></u>. "Quantum Dots: When a barrier is not an | ||
obstacle". <nowiki>[</nowiki>[[ | obstacle". <nowiki>[</nowiki>[[media:ChoiMS09b.pdf|PDF (108 kB)]]<nowiki>]</nowiki> | ||
<small>[None]</small> | <small>[None]</small> | ||
<blockquote> | <blockquote> | ||
Line 152: | Line 152: | ||
G. Feve, B. Placais, D. C. Glattli, M.-S. Choi, C. Mora, and | G. Feve, B. Placais, D. C. Glattli, M.-S. Choi, C. Mora, and | ||
T. Kontos<sup>†</sup>, <u><i>Nature Physics <b>5</b>, 208 (25 Jan 2009)</i></u>. "Noisy Kondo impurities". | T. Kontos<sup>†</sup>, <u><i>Nature Physics <b>5</b>, 208 (25 Jan 2009)</i></u>. "Noisy Kondo impurities". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS09a.pdf|PDF (448 kB)]]<nowiki>]</nowiki> | ||
<small>[eSSC, BK21]</small> | <small>[eSSC, BK21]</small> | ||
<br>A [http://dx.doi.org/10.1038/nphys1214 perspective review] of | <br>A [http://dx.doi.org/10.1038/nphys1214 perspective review] of | ||
Line 164: | Line 164: | ||
"Andreev Bound States in the Kondo Quantum Dots Coupled to | "Andreev Bound States in the Kondo Quantum Dots Coupled to | ||
Superconducting Leads". | Superconducting Leads". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS08f.pdf|PDF (412 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0609333 | [[http://arxiv.org/abs/cond-mat/0609333 | ||
cond-mat/0609333]] | cond-mat/0609333]] | ||
Line 173: | Line 173: | ||
"Hardy's test versus the Clauser-Horne-Shimony-Holt test of quantum | "Hardy's test versus the Clauser-Horne-Shimony-Holt test of quantum | ||
nonlocality: Fundamental and practical aspects". | nonlocality: Fundamental and practical aspects". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS08e.pdf|PDF (784 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/0808.0052 arXiv:0808.0052]] | [[http://arxiv.org/abs/0808.0052 arXiv:0808.0052]] | ||
<small>[eSSC, KRF-MC2, KRF-PC, BK21, KIAS]</small> | <small>[eSSC, KRF-MC2, KRF-PC, BK21, KIAS]</small> | ||
Line 182: | Line 182: | ||
<u><i>Nano Lett. <b>8 (10)</b>, 3189 (04 Sep 2008)</i></u>. | <u><i>Nano Lett. <b>8 (10)</b>, 3189 (04 Sep 2008)</i></u>. | ||
"Quantum interference in radial heterostructure nanowire". | "Quantum interference in radial heterostructure nanowire". | ||
[[ | [[media:ChoiMS08d.pdf|PDF]] | ||
<li> Taeseung Choi and Mahn-Soo Choi<sup>†</sup>, | <li> Taeseung Choi and Mahn-Soo Choi<sup>†</sup>, | ||
<u><i>J. Phys.: Condens. Matt. <b>20 (27)</b>, 275242 (13 Jun | <u><i>J. Phys.: Condens. Matt. <b>20 (27)</b>, 275242 (13 Jun | ||
2008)</i></u>. "Quantum Key Distribution Using Quantum Faraday Rotators". | 2008)</i></u>. "Quantum Key Distribution Using Quantum Faraday Rotators". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS08c.pdf|PDF (348 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/quant-ph/0612208 quant-ph/0612208]] | [[http://arxiv.org/abs/quant-ph/0612208 quant-ph/0612208]] | ||
<small>[eSSC, KRF-MC2, KRF-PC, SWU, KIAS]</small> | <small>[eSSC, KRF-MC2, KRF-PC, SWU, KIAS]</small> | ||
Line 195: | Line 195: | ||
2008)</i></u>. "Strongly modulated transmission of a spin-split quantum wire | 2008)</i></u>. "Strongly modulated transmission of a spin-split quantum wire | ||
with local Rashba interaction." | with local Rashba interaction." | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS08a.pdf|PDF (396 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/0706.0107 arXiv:0706.0107]] | [[http://arxiv.org/abs/0706.0107 arXiv:0706.0107]] | ||
<small>[eSSC]</small> | <small>[eSSC]</small> | ||
Line 207: | Line 207: | ||
"Pair tunneling and shot noise through a single molecule in a strong | "Pair tunneling and shot noise through a single molecule in a strong | ||
electron-phonon coupling regime". | electron-phonon coupling regime". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS07e.pdf|PDF (224 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0608599 cond-mat/0608599]] | [[http://arxiv.org/abs/cond-mat/0608599 cond-mat/0608599]] | ||
<small>[eSSC, KRF-MC2, KRF-PC, BK21]</small> | <small>[eSSC, KRF-MC2, KRF-PC, BK21]</small> | ||
Line 215: | Line 215: | ||
<u><i>Phys. Rev. Lett. <b>99 (17)</b>, 176804 (25 Oct 2007)</i></u>. | <u><i>Phys. Rev. Lett. <b>99 (17)</b>, 176804 (25 Oct 2007)</i></u>. | ||
"Eightfold shell filling in a double-wall carbon nanotube quantum dot". | "Eightfold shell filling in a double-wall carbon nanotube quantum dot". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS07d.pdf|PDF (440 kB)]]<nowiki>]</nowiki> | ||
<small>[eSSC, KRF-MC2,BK21]</small><br> | <small>[eSSC, KRF-MC2,BK21]</small><br> | ||
This work has been reviewed in | This work has been reviewed in | ||
Line 224: | Line 224: | ||
(16 Feb 2007)</i></u>. "Quantum-based mechanical force realization in | (16 Feb 2007)</i></u>. "Quantum-based mechanical force realization in | ||
piconewton range." | piconewton range." | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS07b.pdf|PDF (180 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0606022 cond-mat/0606022]] | [[http://arxiv.org/abs/cond-mat/0606022 cond-mat/0606022]] | ||
<small>[eSSC, KRF-MC2, KRF-PC]</small> | <small>[eSSC, KRF-MC2, KRF-PC]</small> | ||
Line 231: | Line 231: | ||
<u><i>Phys. Rev. B <b>75</b>, 045132 (30 Jan 2007)</i></u>. | <u><i>Phys. Rev. B <b>75</b>, 045132 (30 Jan 2007)</i></u>. | ||
"Josephson current through a Kondo molecule" | "Josephson current through a Kondo molecule" | ||
[[ | [[media:ChoiMS07a.pdf|PDF (458 kB)] | ||
[[http://arxiv.org/abs/cond-mat/0603652 cond-mat/0603652]] | [[http://arxiv.org/abs/cond-mat/0603652 cond-mat/0603652]] | ||
<small>[eSSC, KRF-MC2, SK, KIAS]</small> | <small>[eSSC, KRF-MC2, SK, KIAS]</small> | ||
Line 237: | Line 237: | ||
<li> Sang Wook Kim and Mahn-Soo Choi, <u><i>J. Korean Phys. Soc. <b>50</b>, | <li> Sang Wook Kim and Mahn-Soo Choi, <u><i>J. Korean Phys. Soc. <b>50</b>, | ||
337 (15 Jan 2007)</i></u>. "Pumps Operating at the Boundary Between the | 337 (15 Jan 2007)</i></u>. "Pumps Operating at the Boundary Between the | ||
Classical and the Quantum Worlds". <nowiki>[</nowiki>[[ | Classical and the Quantum Worlds". <nowiki>[</nowiki>[[media:ChoiMS07f.pdf|PDF (148 kB)]]<nowiki>]</nowiki> | ||
</li> | </li> | ||
Line 246: | Line 246: | ||
<u><i>Phys. Rev. B <b>74 (23)</b>, 235316 (13 Dec 2006)</i></u>. | <u><i>Phys. Rev. B <b>74 (23)</b>, 235316 (13 Dec 2006)</i></u>. | ||
"Magnetoresistance of a quantum dot with spin-active interfaces" | "Magnetoresistance of a quantum dot with spin-active interfaces" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS06g.pdf|PDF (672 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0605264 cond-mat/0605264]] | [[http://arxiv.org/abs/cond-mat/0605264 cond-mat/0605264]] | ||
<small>[eSSC, KRF-MC2, SK, NCCR]</small> | <small>[eSSC, KRF-MC2, SK, NCCR]</small> | ||
Line 254: | Line 254: | ||
<u><i>Phys. Rev. B <b>74 (20)</b>, 205119 (27 Nov 2006)</i></u>. | <u><i>Phys. Rev. B <b>74 (20)</b>, 205119 (27 Nov 2006)</i></u>. | ||
"Kondo effects in carbon nanotubes: From SU(4) to SU(2) symmetry" | "Kondo effects in carbon nanotubes: From SU(4) to SU(2) symmetry" | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS06f.pdf|PDF (890 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0608110 | [[http://arxiv.org/abs/cond-mat/0608110 | ||
cond-mat/0608110]] | cond-mat/0608110]] | ||
Line 265: | Line 265: | ||
"Nanospintronics with carbon nanotubes" | "Nanospintronics with carbon nanotubes" | ||
(a review article) | (a review article) | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS06d.pdf|PDF (2MB)]]<nowiki>]</nowiki> | ||
<small>[eSSC, KRF-MC2]</small> | <small>[eSSC, KRF-MC2]</small> | ||
Line 273: | Line 273: | ||
"Nonequilibrium plasmons and transport | "Nonequilibrium plasmons and transport | ||
properties of a double--junction quantum wire" | properties of a double--junction quantum wire" | ||
[[ | [[media:ChoiMS06e.pdf|PDF]] | ||
[[http://arxiv.org/abs/cond-mat/0503398 | [[http://arxiv.org/abs/cond-mat/0503398 | ||
cond-mat/0503398]] | cond-mat/0503398]] | ||
Line 282: | Line 282: | ||
"Complexity in charge transport for multiwalled carbon nanotube | "Complexity in charge transport for multiwalled carbon nanotube | ||
and poly(methyl methacrylate) composites" | and poly(methyl methacrylate) composites" | ||
[[ | [[media:ChoiMS06c.pdf|PDF (1.3MB)] | ||
<small>[eSSC]</small> | <small>[eSSC]</small> | ||
Line 288: | Line 288: | ||
Choi, <u><i>Solid State Comm. <b>138 (4)</b>, 214 (01 Apr | Choi, <u><i>Solid State Comm. <b>138 (4)</b>, 214 (01 Apr | ||
2006)</i></u>. "Spin-Hall effect: Back to the beginning at a higher | 2006)</i></u>. "Spin-Hall effect: Back to the beginning at a higher | ||
level" <nowiki>[</nowiki>[[ | level" <nowiki>[</nowiki>[[media:ChoiMS06b.pdf|PDF (64kB)]]<nowiki>]</nowiki> | ||
<small>[APCTP, NSF]</small> | <small>[APCTP, NSF]</small> | ||
Line 294: | Line 294: | ||
<u><i>Int. J. Nanotechnology <b>3 (2/3)</b>, 216 (25 Apr 2006)</i></u>. | <u><i>Int. J. Nanotechnology <b>3 (2/3)</b>, 216 (25 Apr 2006)</i></u>. | ||
"Mesoscopic Kondo Effects in Nanoscale Systems." | "Mesoscopic Kondo Effects in Nanoscale Systems." | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS06a.pdf|PDF (1.3MB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0504015 cond-mat/0504015]] | [[http://arxiv.org/abs/cond-mat/0504015 cond-mat/0504015]] | ||
<small>[eSSC, KRF-MC2, SK, KIAS]</small> | <small>[eSSC, KRF-MC2, SK, KIAS]</small> | ||
Line 305: | Line 305: | ||
<u><i>Phys. Rev. Lett. <b>95</b>, 226802 (23 Nov 2005)</i></u>. | <u><i>Phys. Rev. Lett. <b>95</b>, 226802 (23 Nov 2005)</i></u>. | ||
"Decoherence-Driven Quantum Transport." | "Decoherence-Driven Quantum Transport." | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS05g.pdf|PDF (158 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0504015 cond-mat/0504015]] | [[http://arxiv.org/abs/cond-mat/0504015 cond-mat/0504015]] | ||
<small>[eSSC, SKORE-A, SK]</small> | <small>[eSSC, SKORE-A, SK]</small> | ||
Line 312: | Line 312: | ||
<u><i>Phys. Rev. Lett. <b>95</b>, 067204 (05 Aug 2005)</i></u>. | <u><i>Phys. Rev. Lett. <b>95</b>, 067204 (05 Aug 2005)</i></u>. | ||
"SU(4) Kondo Effects in Carbon Nanotubes". | "SU(4) Kondo Effects in Carbon Nanotubes". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS05f.pdf|PDF (680 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0411665 | [[http://arxiv.org/abs/cond-mat/0411665 | ||
cond-mat/0411665]] <small>[eSSC, SKORE-A]</small> | cond-mat/0411665]] <small>[eSSC, SKORE-A]</small> | ||
Line 323: | Line 323: | ||
Counting Statistics from Non-equilibrium Plasmons in | Counting Statistics from Non-equilibrium Plasmons in | ||
Luttinger-Liquid Junctions". | Luttinger-Liquid Junctions". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS05e.pdf|PDF (376 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0403613 | [[http://arxiv.org/abs/cond-mat/0403613 | ||
cond-mat/0403613]] | cond-mat/0403613]] | ||
Line 333: | Line 333: | ||
"Comment on Josephson | "Comment on Josephson | ||
Current through a Nanoscale Magnetic Quantum Dot". | Current through a Nanoscale Magnetic Quantum Dot". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS05d.pdf|PDF (59 kB)]]<nowiki>]</nowiki> | ||
[[http://arxiv.org/abs/cond-mat/0410415 cond-mat/0410415]] | [[http://arxiv.org/abs/cond-mat/0410415 cond-mat/0410415]] | ||
Line 340: | Line 340: | ||
"Ballistic spin currents in | "Ballistic spin currents in | ||
mesoscopic metal/In(Ga)As/metal junctions". | mesoscopic metal/In(Ga)As/metal junctions". | ||
<nowiki>[</nowiki>[[ | <nowiki>[</nowiki>[[media:ChoiMS05c.pdf|PDF (274 kB)]]<nowiki>]</nowiki> | ||
