New pages
More actions
22 September 2026
- 00:4600:46, 22 September 2026 Hyperfine electronic bridge for the excitation of the isomeric state in 229Th nucleus (hist | edit) [1,158 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Yingdan Wang (Institute of Theoretical Physics, CAS, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Wang.pdf|Slides (PDF)}} The 229Th nuclear isomer serves as a promising platform for quantum metrology based on nuclear optical transitions. In addition to direct optical excitation, the electronic bridge (EB) mechanism provides an efficient alternative pathway for nuclear state manipulation. Previous studies have...")
- 00:4500:45, 22 September 2026 Topological Superconductivity in Synthetic Dimensions (hist | edit) [2,488 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Wolfgang Belzig (Department of Physics, University of Konstanz, 78567 Konstanz, Germany) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Belzig.pdf|Slides (PDF)}} Superconductivity is a macroscopic quantum phenomenon characterized by a complex order parameter that has both an amplitude and a phase. Coupling multiple superconductors introduces additional phase parameters that can be considered synthetic dimensions. T...")
- 00:4400:44, 22 September 2026 Subgap modes in two-dimensional magnetic Josephson junctions (hist | edit) [1,203 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Fang Yinan (Yunnan University, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Fang.pdf|Slides (PDF)}} Interplay of different orders in mesoscopic magnetic structures near superconducting interfaces can induce rich phenomena ranging from the proximity effect to the topological superconductor. In this talk, we focus on Josephson junctions consisting of two s-wave paired superconductors that interrupted by a ferroma...")
- 00:4300:43, 22 September 2026 Transverse thermophotovoltaics (hist | edit) [1,284 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Gaoming Tang (Graduate School of Chinese Academy of Engineering Physics, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Tang.pdf|Slides (PDF)}} Transverse thermophotovoltaics has been conceptually proposed as a paradigm distinct from conventional junction-based photovoltaics. The talk will introduce a microscopic formalism of this effect in which a transverse electric current emerges in a two dimensional metal...")
- 00:4200:42, 22 September 2026 Few-Photon Bound States in the Continuum (hist | edit) [943 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Yue Chang (Beijing Academy of Quantum Information Science, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Yue.pdf|Slides (PDF)}} Bound states in the continuum (BICs) can confine photonic excitations in open systems without relying on conventional cavities or photonic band gaps, making them promising for long-lived quantum storage and few-photon control. In this talk, I will present our recent work on single- and t...")
- 00:4100:41, 22 September 2026 Maximal coherence of quantum measurement and the resource theory of sharpness (hist | edit) [1,322 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Kyunghyun Baek (Yonsei University, Korea) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Baek.pdf|Slides (PDF)}} A resource theory of quantum measurement can be addressed in terms of quantum coherence and measurement sharpness, respectively. The former analyzes the off-diagonal structure of POVM elements in a predetermined basis while the latter analyzes the deviation from trivial, state-independent, measurements....")
- 00:3800:38, 22 September 2026 Spin fluctuations in the dissipative phase transitions of the quantum Rabi model (hist | edit) [1,139 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Jiahui Li (Henan University, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Li.pdf|Slides (PDF)}} We will present our research on dissipative phase transitions in the quantum Rabi model in this report. We highlight that significant spin fluctuations persist in the system’s stationary state, which have important consequences for the phase diagram and critical properties. In the second-order phase transition, ther...")
- 00:3700:37, 22 September 2026 Nonreciprocal and Geometric Frustration in Dissipative Quantum Spins (hist | edit) [1,801 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Myung-Joong Hwang (Duke Kunshan University, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Hwang.pdf|Slides (PDF)}} Abstract: Nonreciprocal interactions create conflicting dynamical objectives that cannot be simultaneously satisfied, leading to nonreciprocal frustration. Geometric frustration, on the other hand, arises when conflicting static objectives in energy minimization cannot be satisfied. In this w...")
- 00:3600:36, 22 September 2026 Dual-channel multi-product formula (hist | edit) [1,291 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Seung Park (Yongsei University, Korea) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Park.pdf|Slides (PDF)}} Product formula (PF) is a promising approach for simulating quantum systems on near-term digital quantum computers. Achieving a desired simulation precision typically requires a polynomially increasing number of Trotter steps, which remains challenging due to the limited capabilities of current quantum hardware....")
- 00:3500:35, 22 September 2026 Dynamics of spiral magnetic order in an electrically-biased Kondo chain (hist | edit) [1,839 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Stefano Chesi (Computational Science Research Center, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Chesi.pdf|Slides (PDF)}} We analyze a one-dimensional system of localized magnetic moments coupled to itinerant electrons, which has been proposed, in conjunction with proximity-induced superconductivity, to host a self-organized topological phase. Here, we characterize the magnetic properties of this model in...")
21 September 2026
- 00:3100:31, 21 September 2026 Josephson Parametric Amplification from Resonators to Traveling Waves (hist | edit) [867 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Suengju Han (Computational Science Research Center, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Han.pdf|Slides (PDF)}} Abstract Josephson parametric amplifiers (JPAs) provide near-quantum-limited amplification of microwave signals using the nonlinearity of Josephson junctions. In this talk, I will review the basic physics of JPAs, starting from resonator-based JPAs and extending to Josephson traveling-wave pa...")
- 00:2800:28, 21 September 2026 A Unified Framework for Sequential Quantum Correlation Sharing (hist | edit) [2,137 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Changliang Ren (Department of Physics, Hunan Normal University, Changsha 410081, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Ren.pdf|Slides (PDF)}} Quantum measurements not only extract information but also reshape quantum states through measurement backaction, thereby determining how quantum resources can be distributed and recycled. In this talk, recent progress on the sequential sharing of quantum corre...")
- 00:2700:27, 21 September 2026 Topological States Beyond Translational Symmetry in a Trapped-Ion Quantum Simulator (hist | edit) [1,522 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Junki, Kim (Sungkyunkwan University, Korea) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Kim.pdf|Slides (PDF)}} Quantum simulators provide a rich experimental platform for exploring exotic quantum phenomena with a high degree of tunability. Beyond reproducing the physics of conventional materials, they enable the realization of synthetic Hamiltonians with symmetries different from those of naturally occurring systems,...")
- 00:2500:25, 21 September 2026 Many-body Quantum Phases in Micro-wave Shielded Polar Molecules (hist | edit) [1,184 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Tao Shi (Institute of Theoretical Physics, CAS, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Shi.pdf|Slides (PDF)}} abstract: We show that the effective interaction potential between microwave-shielded polar molecules consists of an anisotropic van der Waals-like shielding core and a modified dipolar interaction. This effective potential is validated by comparing its scattering cross-sections with those calculated...")
- 00:1900:19, 21 September 2026 Toward Scalable Two-Dimensional Fluxonium Quantum Processors: Challenges and Solutions (hist | edit) [2,080 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Lijing Jin (Quantum Science Center of Guangdong-Hong Kong-Macao Greater Bay Area, China) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Jin.pdf|Slides (PDF)}} Fluxonium qubits combine long coherence times with strong anharmonicity, making them a promising platform for scalable superconducting quantum processors. While recent experiments have demonstrated high-fidelity operations in multi-qubit fluxonium–transmon–flu...")
- 00:1700:17, 21 September 2026 Effect of spin-orbit interaction on the quantum transport in quantum-dot Josephson junctions in the Kondo regime (hist | edit) [1,607 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "* Speaker: Minchul Lee (Kyung Hee University, Korea) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Lee.pdf|Slides (PDF)}} In this talk we present the study on the effect of the spin-orbit interaction on the phase transitions and superconducting transport of quantum-dot Josephson junctions in the Kondo regime. We adopt the simplest model incorporating the spin-orbit interaction, in which the quantum dot has a single spinful level...")
- 00:1600:16, 21 September 2026 Quantum Synchronization (hist | edit) [627 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "==Quantum Synchronization== * Speaker: Christoph Bruder (University of Basel, Switzerland) * Event: Quantum Technology Workshop 2026 * {{Media/Button|QTW2026-Bruder.pdf|Slides (PDF)}} Experimental progress in optomechanical systems, in trapped-ion setups, and in superconducting circuit-QED architectures has motivated the study of synchronization in quantum systems. In my talk I would like to describe theoretical approaches to the synchronizati...")
12 August 2026
- 00:3100:31, 12 August 2026 Fermionic Gaussian Simulation: Applications and Beyond (hist | edit) [1,562 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "We review existing classical simulation methods for performing fermionic Gaussian operations and develop new methods to address the gap by adhering to the fundamental theoretical framework established by Bravyi [Quantum Info. Comput. 5, 216 (2005)] for the most general fermionic Gaussian processes. Throughout this attempt, the focus remains on the unified approach that can be applied to generic fermionic Gaussian operations. This is beneficial since the selection of simu...")
5 August 2026
- 12:2212:22, 5 August 2026 Quantum Coffee (hist | edit) [413 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "thumb|500px|link= thumb|500px|link=")
- 07:0707:07, 5 August 2026 Tang, Gaoming (hist | edit) [965 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Gaomin Tang earned his Ph.D. in physics at the University of Hong Kong in 2026 under the supervision of Prof. Jian Wang. He then continued as a postdoctoral researcher in Hong Kong with Prof. Jian Wang for one and half years. In 2018, He joined Prof. Jian-Sheng Wang’s group at National University of Singapore, where he began working on near-field thermal radiation. He subsequently worked with Prof. Christoph Bruder at the University of Basel from 2019 to 2022 on quantu...")
24 July 2026
- 05:1605:16, 24 July 2026 Shi, Tao (hist | edit) [464 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Tao Shi is a professor at the Institute of Theoretical Physics (ITP), Chinese Academy of Sciences (CAS). He received his PhD from ITP, CAS, and subsequently conducted postdoctoral research at the Max Planck Institute of Quantum Optics. His current research focuses on microwave-shielded polar molecules. ==Many-body Quantum Phases in Micro-wave Shielded Polar Molecules== abstract: We show that the effective interaction potential between microwave-shielded polar molecules...")
23 July 2026
- 06:2406:24, 23 July 2026 Chang, Yue (hist | edit) [594 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Yue Chang is an associate researcher at the Beijing Academy of Quantum Information Sciences. She received her PhD from the Institute of Theoretical Physics, Chinese Academy of Sciences, and subsequently conducted postdoctoral research at the Max Planck Institute of Quantum Optics. Her current research focuses on quantum optics and its applications to quantum precision measurement, Rydberg-atom ensembles, X-ray quantum optics, and few-photon scattering. ==Few-Photon Boun...")
- 04:0004:00, 23 July 2026 Kim, Junki (hist | edit) [814 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Junki Kim is an Associate Professor in the Department of Quantum Information Engineering and the SKKU Advanced Institute of Nano Technology (SAINT) at Sungkyunkwan University (SKKU). Before joining SKKU, he worked as a Research Scientist at Duke University, where he contributed to the design and construction of a full-stack trapped-ion quantum computing system as part of the NSF STAQ project. He received his Ph.D. in Physics from Seoul National University, conducting res...")
10 July 2026
- 11:0311:03, 10 July 2026 Chen, Dongni (hist | edit) [1,992 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Dongni Chen received her Ph.D. in Physics from the Institute of Theoretical Physics, Chinese Academy of Sciences, in 2022. She subsequently conducted postdoctoral research at Korea University and then joined the College of Science, Shantou University as a Lecturer in 2024. Her research focuses on nonequilibrium quantum dynamics in open quantum systems, including entanglement dynamics, dissipative phase transitions, and symmetry-related quantum phenomena. Category: Spea...")
- 05:2205:22, 10 July 2026 Fang, Yinan (hist | edit) [875 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Yinan Fang obtained his Ph.D. from the Institute of Theoretical Physics, Chinese Academy of Sciences in 2017. After worked as a postdoctoral fellow in the Beijing Computational Science Research Center as well as the McGill University, he joined the Yunnan University in 2021 and became an associated professor since 2023. His researches focus on the quantum optical effects in the condensed matter systems, with an emphasis on the interplay of collective quantum coherence a...")
7 July 2026
- 00:2800:28, 7 July 2026 Belzig, Wolfgang (hist | edit) [1,569 bytes] Mahnsoo.Choi (talk | contribs) (Created page with "Wolfgang Belzig completed his physics studies at TU Karlsruhe (now KIT), culminating in a diploma thesis within Gerd Schön's group on superconducting proximity effects in 1995. He earned his PhD from the same institution in 1999, focusing on unconventional superconducting heterostructures. Following this, he spent two years as a Feodor-Lynen-Fellow and FOM postdoc at TU Delft, collaborating with G.E.W. Bauer and Yu. V. Nazarov. Joining the University of Basel in 2001, h...")