LeeMyeongwon (talk | contribs) No edit summary |
LeeMyeongwon (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
Quantum computer is expected to attempt the quantum supremacy in near-term with potentially useful applications. Among the various quantum simulation problems, a quantum sampling problem with noninteracting bosonic particles, i.e. boson sampling, is very likely to demonstrate the quantum supremacy with relatively limited physical resources. In my talk, I will present a molecular problem (molecular vibronic spectra), which can be interpreted as a Gaussian boson sampling problem. Additionally, a quantum circuit based algorithm for the same molecular problem will be presented. | Quantum computer is expected to attempt the quantum supremacy in near-term with potentially useful applications. Among the various quantum simulation problems, a quantum sampling problem with noninteracting bosonic particles, i.e. boson sampling, is very likely to demonstrate the quantum supremacy with relatively limited physical resources. In my talk, I will present a molecular problem (molecular vibronic spectra), which can be interpreted as a Gaussian boson sampling problem. Additionally, a quantum circuit based algorithm for the same molecular problem will be presented. | ||
<gallery mode="packed-hover"> | |||
Image:J-S_Huh_Seminar_1.jpg | |||
Image:J-S_Huh_Seminar_2.jpg | |||
Image:J-S_Huh_Seminar_3.jpg | |||
</gallery> | |||
[[Category:Seminars]] | [[Category:Seminars]] | ||
[[Category:Condensed Matter Seminars]] | [[Category:Condensed Matter Seminars]] |
Revision as of 13:08, 17 April 2019

- Speaker: Prof. Huh, Joonsuk (Sungkyunkwan Univ.)
- Date: Wednesday April 17, 2019 05:00pm
- Place: Jungho Seminar Room
Quantum computer is expected to attempt the quantum supremacy in near-term with potentially useful applications. Among the various quantum simulation problems, a quantum sampling problem with noninteracting bosonic particles, i.e. boson sampling, is very likely to demonstrate the quantum supremacy with relatively limited physical resources. In my talk, I will present a molecular problem (molecular vibronic spectra), which can be interpreted as a Gaussian boson sampling problem. Additionally, a quantum circuit based algorithm for the same molecular problem will be presented.