More actions
Nglducthinh (talk | contribs) No edit summary |
Nglducthinh (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
*Place: Quantum Control Lab Office, room 502. | *Place: Quantum Control Lab Office, room 502. | ||
*Summary: The speaker introduces his elementary study about cicruit QED, particularly charge qubit and the coupling between qubit and single mode of LC resonator (distributed element) to arrive at the Jaynes-Cummings model. Some basic concepts such as Josephson | *Summary: The speaker introduces his elementary study about cicruit QED, particularly charge qubit and the coupling between qubit and single mode of LC resonator (distributed element) to arrive at the Jaynes-Cummings model. Some basic concepts such as Josephson Junction, Cooper Pair Box, field quantization, and decoherence are included. He also raises some questions about probing the output signals to discuss with other labmates and furthur his understanding. | ||
[[Media:ThinhStudyreport.pdf|<div class="btn btn-danger"><span style="color:white;text-decoration:none;">Talk slides</span></div> | [[Media:ThinhStudyreport.pdf|<div class="btn btn-danger"><span style="color:white;text-decoration:none;">Talk slides</span></div> |
Revision as of 02:03, 26 July 2016
- Speaker: Nguyen Le Duc Thinh
- Date: Wed Jul 13, 2016
- Time: 6:00 p.m
- Place: Quantum Control Lab Office, room 502.
- Summary: The speaker introduces his elementary study about cicruit QED, particularly charge qubit and the coupling between qubit and single mode of LC resonator (distributed element) to arrive at the Jaynes-Cummings model. Some basic concepts such as Josephson Junction, Cooper Pair Box, field quantization, and decoherence are included. He also raises some questions about probing the output signals to discuss with other labmates and furthur his understanding.
Talk slides