Quantum Technology Workshop 2026: Difference between revisions
More actions
Mahnsoo.Choi (talk | contribs) Created page with "<p style="font-size:2em">Quantum Coherent Control for Quantum Transport and Quantum Information Processing</p> <p> September 9-11, 2026 <br/> Yangpyung, Korea <br/> </p> ==Oragnizers== * Christoph Bruder (University of Basel, Switzerland) * Mahn-Soo Choi (Korea University, Seoul) * Yingdan Wang (Institute of Theoretical Physics, CAS, China) ==Invited Speakers== * Christoph Bruder (University of Basel, Switzerland) * Wolfgang Belzig (University of Konstanz, Germany) *..." |
Mahnsoo.Choi (talk | contribs) No edit summary |
||
| (110 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<p style=" | __NOTOC__ | ||
< | <div> | ||
[[File:QuantumCoffee2026a.jpg|150px|left|thumb|link=Quantum Coffee| Guess where? Not even a major city.]] | |||
“Everything is quantum, but nothing is fully quantum. Not yet.” | |||
This was the challenge that Rolf Landauer and Markus Buttiker set out to solve by studying quantum transport in nanoscale systems. Since Richard Feynman's wild speculation and Peter Shor's stunning discovery, quantum computing and information are taking over this endeavor. Now, good or bad, even laypeople are getting involved, investing in quantum businesses like IonQ and IBM Q, and even incorporating quantum into their daily lives (as seen in the picture on the left). | |||
</div> | |||
<p> </p> | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px;"> | |||
<div style="flex: 1 1 400px;"> | |||
==Speakers== | |||
* [[Baek, Kyunghyun]] (Yonsei University, Korea) | |||
* [[Belzig, Wolfgang]] (University of Konstanz, Germany) | |||
* [[Bruder, Christoph]] (University of Basel, Switzerland) | |||
* [[Chang, Yue]] (Beijing Academy of Quantum Information Science, China) | |||
* [[Chen, Dongni]] (Shantou University, China) | |||
* [[Chesi, Stefano]] (Computational Science Research Center, China) | |||
* [[Choi, Mahn-Soo]] (Korea University, Korea) | |||
* [[Fang, Yinan]] (Yunnan University, China) | |||
* [[Han, Seungju]] (Computational Science Research Center, China) | |||
* [[Hwang, Myung-Joong]] (Duke Kunshan University, China) | |||
* [[Jin, Lijing]] (Quantum Science Center of Guangdong-Hong Kong-Macao Greater Bay Area, China) | |||
* [[Kim, Junki]] (Sungkyunkwan University, Korea) | |||
* [[Lee, Minchul]] (Kyung Hee University, Korea) | |||
* [[Li, Jiahui]] (Henan University, China) | |||
* [[Park, Seung]] (Yongsei University, Korea) | |||
* [[Shi, Tao]] (Institute of Theoretical Physics, CAS, China) | |||
* [[Ren, Changliang]] (Hunan Normal University, China) | |||
* [[Tang, Gaoming]] (Graduate School of Chinese Academy of Engineering Physics, China) | |||
* [[Wang, Yingdan]] (Institute of Theoretical Physics, CAS, China) | |||
</div> | |||
<div style="flex: 1 1 200px;"> | |||
<div style="color: orange; background-color: #000055; padding: 1px 10px 40px;"> | |||
==Organizers== | |||
* [[Choi, Mahn-Soo | Mahn-Soo Choi]] (Korea University) | |||
* [[Wang, Yingdan | Yingdan Wang]] (Institute of Theoretical Physics) | |||
* [[Belzig, Wolfgang | Wolfgang Belzig]] (University of Konstanz) | |||
</div> | |||
</div> | |||
</div> | |||
<div style="display: flex; flex-wrap: wrap; gap: 40px; margin-top: 30px;"> | |||
<div style="flex: 1 1 400px;"> | |||
==Program== | |||
<dl> | |||
<dt>Day 1</dt> | |||
<ul> | |||
<li><b>09:00--09:45</b> [[Bruder, Christoph]] (University of Basel, Switzerland)</li> | |||
<li><b>10:00--10:45</b> [[Lee, Minchul]] (Kyung Hee University, Korea)</li> | |||
<li><b>11:00--11:45</b> [[Jin, Lijing]] (Guangdong Quantum Science Center, China)</li> | |||
<li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> Lunch Break</li> | |||
<li><b>13:30--14:15</b> [[Shi, Tao]] (Institute of Theoretical Physics, CAS, China)</li> | |||
<li><b>14:30--15:15</b> [[Kim, Junki]] (Sungkyunkwan University, Korea)</li> | |||
<li><b>15:30--16:15</b> [[Ren, Changliang]] (Hunan Normal University, China)</li> | |||
<li><b>16:30--17:15</b> [[Han, Seungju]] (Computational Science Research Center, China)</li> | |||
<li><b>17:30--18:15</b> [[Fang, Yinan]] (Yunnan University, China)</li> | |||
<li style="margin-top:5px;"><b>18:30--20:00</b> Dinner</li> | |||
</ul> | |||
<dt>Day 2</dt> | |||
<ul> | |||
<li><b>09:00--09:45</b> [[Wang, Yingdan]] (Institute of Theoretical Physics, CAS, China)</li> | |||
<li><b>10:00--10:45</b> [[Park, Seung]] (Yongsei University, Korea)</li> | |||
<li><b>11:00--11:45</b> [[Chen, Dongni]] (Shantou University, China)</li> | |||
<li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> Lunch Break</li> | |||
<li style="margin-top:40px; margin-bottom:40px;"><b>13:30--18:00</b> Excursion</li> | |||
<li style="margin-top:5px;"><b>18:30--20:00</b> Dinner</li> | |||
</ul> | |||
<dt>Day 3</dt> | |||
<ul> | |||
<li><b>09:00--09:45</b> [[Fermionic Gaussian Simulation: Applications and Beyond|Choi, Mahn-Soo]] (Korea University, Korea)</li> | |||
<li><b>10:00--10:45</b> [[Chesi, Stefano]] (Computational Science Research Center, China)</li> | |||
<li><b>11:00--11:45</b> [[Baek, Kyunghyun]] (Yonsei University, Korea)</li> | |||
<li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> Lunch Break</li> | |||
<li><b>13:30--14:15</b> [[Hwang, Myung-Joong]] (Duke Kunshan University, China)</li> | |||
<li><b>14:30--15:15</b> [[Chang, Yue]] (Beijing Academy of Quantum Information Science, China)</li> | |||
<li><b>15:30--16:15</b> [[Li, Jiahui]] (Henan University, China)</li> | |||
<li><b>16:30--17:15</b> [[Tang, Gaoming]] (Graduate School of CAEP, China)</li> | |||
<li><b>17:30--18:15</b> [[Belzig, Wolfgang]] (University of Konstanz, Germany)</li> | |||
<li style="margin-top:5px; margin-bottom:5px;"><b>17:30--17:45</b> Closing</li> | |||
<li style="margin-top:5px;"><b>18:30--20:00</b> Dinner</li> | |||
</ul> | |||
</dl> | |||
</div> | |||
<div style="flex: 1 1 200px;"> | |||
<div style="color: orange; background-color: #000055; padding: 1px 20px 5px; margin: 0px;"> | |||
==Venue== | |||
Yangpyeong, nestled along the scenic Namhan River and called a land of water, is a tranquil retreat known for its natural beauty and cultural charm. Surrounded by gentle mountains and flowing waters, the region offers picturesque cycling paths, riverside walks, and peaceful countryside views. It is also home to artistic spaces, local markets, and eco-friendly attractions, making it a popular getaway from Seoul for those seeking both relaxation and inspiration. | |||
</div> | |||
<!-- "responsive-image" class is defined in Common.css --> | |||
<div class="responsive-image"> | |||
<p style="margin: 0px; padding: 0px;"> | |||
[[File:NamhanRiver.jpg|link=Quantum_Technology_Workshop_2026/Venue]] | |||
</p> | </p> | ||
</div> | |||
<div style="color: orange; background-color: #000055; padding: 5px 20px 40px; margin: 0px;"> | |||
Located in Yangpyeong, [https://www.bloomvista.co.kr Bloomvista] proudly claims to be a space where you can experience premium relaxation and state-of-the-art educational facilities amid a pristine natural environment. | |||
</div> | |||
<!-- | |||
<div> | |||
==Registration== | |||
All participants are kindly asked to fill in the online registration form. Registration is free. | |||
<center>[[File:QTW-2026-QR.png|300px|link=https://docs.google.com/forms/d/e/1FAIpQLSfJGx8qK-6xzB5_mVS4_mvhNMhpTG_ifNMBSjGJW8rbkt0Mhg/closedform]]</center> | |||
</div> | |||
--> | |||
</div> | |||
</div> | |||
[[Category:Quantum Technology Workshop 2026]] | |||
Latest revision as of 00:29, 12 August 2026

“Everything is quantum, but nothing is fully quantum. Not yet.” This was the challenge that Rolf Landauer and Markus Buttiker set out to solve by studying quantum transport in nanoscale systems. Since Richard Feynman's wild speculation and Peter Shor's stunning discovery, quantum computing and information are taking over this endeavor. Now, good or bad, even laypeople are getting involved, investing in quantum businesses like IonQ and IBM Q, and even incorporating quantum into their daily lives (as seen in the picture on the left).
Speakers
- Baek, Kyunghyun (Yonsei University, Korea)
- Belzig, Wolfgang (University of Konstanz, Germany)
- Bruder, Christoph (University of Basel, Switzerland)
- Chang, Yue (Beijing Academy of Quantum Information Science, China)
- Chen, Dongni (Shantou University, China)
- Chesi, Stefano (Computational Science Research Center, China)
- Choi, Mahn-Soo (Korea University, Korea)
- Fang, Yinan (Yunnan University, China)
- Han, Seungju (Computational Science Research Center, China)
- Hwang, Myung-Joong (Duke Kunshan University, China)
- Jin, Lijing (Quantum Science Center of Guangdong-Hong Kong-Macao Greater Bay Area, China)
- Kim, Junki (Sungkyunkwan University, Korea)
- Lee, Minchul (Kyung Hee University, Korea)
- Li, Jiahui (Henan University, China)
- Park, Seung (Yongsei University, Korea)
- Shi, Tao (Institute of Theoretical Physics, CAS, China)
- Ren, Changliang (Hunan Normal University, China)
- Tang, Gaoming (Graduate School of Chinese Academy of Engineering Physics, China)
- Wang, Yingdan (Institute of Theoretical Physics, CAS, China)
Organizers
- Mahn-Soo Choi (Korea University)
- Yingdan Wang (Institute of Theoretical Physics)
- Wolfgang Belzig (University of Konstanz)
Program
- Day 1
- 09:00--09:45 Bruder, Christoph (University of Basel, Switzerland)
- 10:00--10:45 Lee, Minchul (Kyung Hee University, Korea)
- 11:00--11:45 Jin, Lijing (Guangdong Quantum Science Center, China)
- 12:00--13:30 Lunch Break
- 13:30--14:15 Shi, Tao (Institute of Theoretical Physics, CAS, China)
- 14:30--15:15 Kim, Junki (Sungkyunkwan University, Korea)
- 15:30--16:15 Ren, Changliang (Hunan Normal University, China)
- 16:30--17:15 Han, Seungju (Computational Science Research Center, China)
- 17:30--18:15 Fang, Yinan (Yunnan University, China)
- 18:30--20:00 Dinner
- Day 2
- 09:00--09:45 Wang, Yingdan (Institute of Theoretical Physics, CAS, China)
- 10:00--10:45 Park, Seung (Yongsei University, Korea)
- 11:00--11:45 Chen, Dongni (Shantou University, China)
- 12:00--13:30 Lunch Break
- 13:30--18:00 Excursion
- 18:30--20:00 Dinner
- Day 3
- 09:00--09:45 Choi, Mahn-Soo (Korea University, Korea)
- 10:00--10:45 Chesi, Stefano (Computational Science Research Center, China)
- 11:00--11:45 Baek, Kyunghyun (Yonsei University, Korea)
- 12:00--13:30 Lunch Break
- 13:30--14:15 Hwang, Myung-Joong (Duke Kunshan University, China)
- 14:30--15:15 Chang, Yue (Beijing Academy of Quantum Information Science, China)
- 15:30--16:15 Li, Jiahui (Henan University, China)
- 16:30--17:15 Tang, Gaoming (Graduate School of CAEP, China)
- 17:30--18:15 Belzig, Wolfgang (University of Konstanz, Germany)
- 17:30--17:45 Closing
- 18:30--20:00 Dinner
Venue
Yangpyeong, nestled along the scenic Namhan River and called a land of water, is a tranquil retreat known for its natural beauty and cultural charm. Surrounded by gentle mountains and flowing waters, the region offers picturesque cycling paths, riverside walks, and peaceful countryside views. It is also home to artistic spaces, local markets, and eco-friendly attractions, making it a popular getaway from Seoul for those seeking both relaxation and inspiration.
Located in Yangpyeong, Bloomvista proudly claims to be a space where you can experience premium relaxation and state-of-the-art educational facilities amid a pristine natural environment.

