More actions
Mahnsoo.choi (talk | contribs) Created page with "thumb|x300px|Dr. Fong, Kin Chung (Raytheon BBN Technologies) * Speaker: Dr. Fong, Kin Chung (Raytheon BBN Technologies) * Date: Monday..." |
LeeMyeongwon (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[file: | [[file:K-C_Fong.jpg|thumb|x300px|Dr. Fong, Kin Chung (Raytheon BBN Technologies)]] | ||
* Speaker: [[Fong, Kin Chung|Dr. Fong, Kin Chung (Raytheon BBN Technologies)]] | * Speaker: [[Fong, Kin Chung|Dr. Fong, Kin Chung (Raytheon BBN Technologies)]] | ||
* Date: Monday October 22, 2018 05:00pm | * Date: Monday October 22, 2018 05:00pm | ||
* Place: Jungho Seminar Room | * Place: Jungho Seminar Room | ||
Physicists have long been using the Fermi gas to understand the electrons in conductors. However, this paradigm has been challenged in the strongly correlated systems and, more recently, in the high purity materials, graphene, as well as Weyl semimetals. The interaction in these many-body quantum systems can lead a new collective behavior described by the hydrodynamics in long time and length scales. This new regime not only modifies the conventional electrical and thermal transport in condensed matter physics, but also has deep connections to other areas such as the anti-de Sitter/conformal field theory (AdS/CFT) and quark-gluon plasma in the heavy ion collider. In this talk, we will discuss the experiment showing the breakdown of Wiedemann-Franz law in graphene, how the electrons may flow like honey, and how we can use the Dirac point physics to detect a single photon. We will explore the potential applications of graphene-based low energy photon counters in the superconducting quantum computation, detection of dark matter, as well as measurement of the cosmic infrared background in future space missions. | Physicists have long been using the Fermi gas to understand the electrons in conductors. However, this paradigm has been challenged in the strongly correlated systems and, more recently, in the high purity materials, graphene, as well as Weyl semimetals. The interaction in these many-body quantum systems can lead a new collective behavior described by the hydrodynamics in long time and length scales. This new regime not only modifies the conventional electrical and thermal transport in condensed matter physics, but also has deep connections to other areas such as the anti-de Sitter/conformal field theory (AdS/CFT) and quark-gluon plasma in the heavy ion collider. In this talk, we will discuss the experiment showing the breakdown of Wiedemann-Franz law in graphene, how the electrons may flow like honey, and how we can use the Dirac point physics to detect a single photon. We will explore the potential applications of graphene-based low energy photon counters in the superconducting quantum computation, detection of dark matter, as well as measurement of the cosmic infrared background in future space missions. | ||
Reference: Science 351, 1058 (2016) and Phys. Rev. Applied 8, 024022 (2017) | Reference: Science 351, 1058 (2016) and Phys. Rev. Applied 8, 024022 (2017) | ||
<gallery mode="packed-hover"> | |||
Image:K-C_Fong_Seminar_1.jpg | |||
Image:K-C_Fong_Seminar_2.jpg | |||
Image:K-C_Fong_Seminar_3.jpg | |||
</gallery> | |||
[[Category:Seminars]] | [[Category:Seminars]] | ||
[[Category:Condensed Matter Seminars]] | [[Category:Condensed Matter Seminars]] |
Latest revision as of 11:18, 22 October 2018

- Speaker: Dr. Fong, Kin Chung (Raytheon BBN Technologies)
- Date: Monday October 22, 2018 05:00pm
- Place: Jungho Seminar Room
Physicists have long been using the Fermi gas to understand the electrons in conductors. However, this paradigm has been challenged in the strongly correlated systems and, more recently, in the high purity materials, graphene, as well as Weyl semimetals. The interaction in these many-body quantum systems can lead a new collective behavior described by the hydrodynamics in long time and length scales. This new regime not only modifies the conventional electrical and thermal transport in condensed matter physics, but also has deep connections to other areas such as the anti-de Sitter/conformal field theory (AdS/CFT) and quark-gluon plasma in the heavy ion collider. In this talk, we will discuss the experiment showing the breakdown of Wiedemann-Franz law in graphene, how the electrons may flow like honey, and how we can use the Dirac point physics to detect a single photon. We will explore the potential applications of graphene-based low energy photon counters in the superconducting quantum computation, detection of dark matter, as well as measurement of the cosmic infrared background in future space missions.
Reference: Science 351, 1058 (2016) and Phys. Rev. Applied 8, 024022 (2017)