Quantum Technology Workshop 2026: Difference between revisions
More actions
Mahnsoo.Choi (talk | contribs) |
Mahnsoo.Choi (talk | contribs) |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<div> | |||
[[File:QuantumCoffee2026a.jpg|150px|left|thumb|link=Quantum Coffee| Guess where? Not even a major city.]] | |||
“Everything is quantum, but nothing is fully quantum. Not yet.” | |||
This was the challenge that Rolf Landauer and Markus Buttiker set out to solve by studying quantum transport in nanoscale systems. Since Richard Feynman's wild speculation and Peter Shor's stunning discovery, quantum computing and information are taking over this endeavor. Now, good or bad, even laypeople are getting involved, investing in quantum businesses like IonQ and IBM Q, and even incorporating quantum into their daily lives (as seen in the picture on the left). | |||
</div> | |||
<p> </p> | |||
<div style="display: flex; flex-wrap: wrap; gap: 10px;"> | <div style="display: flex; flex-wrap: wrap; gap: 10px;"> | ||
<div style="flex: 1 1 400px;"> | <div style="flex: 1 1 400px;"> | ||
| Line 6: | Line 14: | ||
* [[Belzig, Wolfgang]] (University of Konstanz, Germany) | * [[Belzig, Wolfgang]] (University of Konstanz, Germany) | ||
* [[Bruder, Christoph]] (University of Basel, Switzerland) | * [[Bruder, Christoph]] (University of Basel, Switzerland) | ||
* Chang, Yue (Beijing Academy of Quantum Information Science, China) | * [[Chang, Yue]] (Beijing Academy of Quantum Information Science, China) | ||
* [[Chen, Dongni]] (Shantou University, China) | * [[Chen, Dongni]] (Shantou University, China)* | ||
* [[Chesi, Stefano]] (Computational Science Research Center, China) | * [[Chesi, Stefano]] (Computational Science Research Center, China) | ||
* [[Choi, Mahn-Soo]] (Korea University, Korea) | * [[Choi, Mahn-Soo]] (Korea University, Korea) | ||
| Line 14: | Line 22: | ||
* [[Hwang, Myung-Joong]] (Duke Kunshan University, China) | * [[Hwang, Myung-Joong]] (Duke Kunshan University, China) | ||
* [[Jin, Lijing]] (Quantum Science Center of Guangdong-Hong Kong-Macao Greater Bay Area, China) | * [[Jin, Lijing]] (Quantum Science Center of Guangdong-Hong Kong-Macao Greater Bay Area, China) | ||
* Kim, Junki (Sungkyunkwan University, Korea) | * [[Kim, Junki]] (Sungkyunkwan University, Korea) | ||
* Lee, Minchul ( | * [[Lee, Minchul]] (Kyung Hee University, Korea) | ||
* [[Li, Jiahui]] (Henan University, China) | * [[Li, Jiahui]] (Henan University, China) | ||
* [[Park, Seung]] (Yongsei University, Korea) | * [[Park, Seung]] (Yongsei University, Korea) | ||
* Shi, Tao (Institute of Theoretical Physics, CAS, China) | * [[Shi, Tao]] (Institute of Theoretical Physics, CAS, China) | ||
* [[Ren, Changliang]] (Hunan Normal University, China) | * [[Ren, Changliang]] (Hunan Normal University, China) | ||
* [[Wang, Yingdan]] (Institute of Theoretical Physics, CAS, China) | * [[Tang, Gaoming]] (Graduate School of Chinese Academy of Engineering Physics, China) | ||
* [[Wang, Yingdan]] (Institute of Theoretical Physics, CAS, China)* | |||
</div> | </div> | ||
| Line 38: | Line 47: | ||
==Program== | ==Program== | ||
< | <dl> | ||
< | <dt>Day 1</dt> | ||
<ul> | <ul> | ||
<li><b>09:00--09:45</b> [[Bruder, Christoph]] (University of Basel, Switzerland)</li> | <li><b>09:00--09:45</b> [[Bruder, Christoph]] (University of Basel, Switzerland)</li> | ||
<li><b>10:00--10:45</b> Lee, Minchul ( | <li><b>10:00--10:45</b> [[Lee, Minchul]] (Kyung Hee University, Korea)</li> | ||
<li><b>11:00--11:45</b> [[Jin, Lijing]] (Guangdong Quantum Science Center, China)</li> | <li><b>11:00--11:45</b> [[Jin, Lijing]] (Guangdong Quantum Science Center, China)</li> | ||
<li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> Lunch Break</li> | <li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> [https://www.bloomvista.co.kr/dining/bistrob Lunch Break]</li> | ||
<li><b>13:30--14:15</b> Shi, Tao (Institute of Theoretical Physics, CAS, China)</li> | <li><b>13:30--14:15</b> [[Shi, Tao]] (Institute of Theoretical Physics, CAS, China)</li> | ||
<li><b>14:30--15:15</b> Kim, Junki (Sungkyunkwan University, Korea)</li> | <li><b>14:30--15:15</b> [[Kim, Junki]] (Sungkyunkwan University, Korea)</li> | ||
<li><b>15: | <li style="margin-top:5px; margin-bottom:5px;"><b>15:15--15:45</b> Coffee Break</li> | ||
<li><b> | <li><b>15:45--16:30</b> [[Ren, Changliang]] (Hunan Normal University, China)</li> | ||
<li><b> | <li><b>16:45--17:30</b> [[Han, Seungju]] (Computational Science Research Center, China)</li> | ||
<li style="margin-top:5px;"><b>18: | <li style="margin-top:5px;"><b>18:00--20:00</b> [https://www.bloomvista.co.kr/dining/skylounge Dinner (Skylounge)]</li> | ||
</ul> | </ul> | ||
< | <dt>Day 2</dt> | ||
<ul> | <ul> | ||
<li><b>09:00--09:45</b> [[ | <li><b>09:00--09:45</b> [[Fermionic Gaussian Simulation: Applications and Beyond|Choi, Mahn-Soo]] (Korea University, Korea)</li> | ||
<li><b>10:00--10:45</b> [[ | <li><b>10:00--10:45</b> [[Chesi, Stefano]] (Computational Science Research Center, China)</li> | ||
<li><b>11:00--11:45</b> [[ | <li><b>11:00--11:45</b> [[Park, Seung]] (Yongsei University, Korea)</li> | ||
<li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> Lunch Break</li> | <li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> [https://www.bloomvista.co.kr/dining/bistrob Lunch Break]</li> | ||
<li style="margin-top: | <li style="margin-top:40px; margin-bottom:40px;"><b>13:30--18:00</b> [https://maps.app.goo.gl/nCesRM7fmpzYt7h99 Excursion]</li> | ||
<li style="margin-top:5px;"><b>18:30--20:00</b> Dinner</li> | <li style="margin-top:5px;"><b>18:30--20:00</b> [https://maps.app.goo.gl/uMDftYDJHAMJA5t2A Dinner]</li> | ||
</ul> | </ul> | ||
< | <dt>Day 3</dt> | ||
<ul> | <ul> | ||
<li><b>09:00--09:45</b> [[ | <li><b>09:00--09:45</b> [[Hwang, Myung-Joong]] (Duke Kunshan University, China)</li> | ||
<li><b>10:00--10:45</b> [[ | <li><b>10:00--10:45</b> [[Li, Jiahui]] (Henan University, China)</li> | ||
<li><b>11:00--11:45</b> [[Baek, Kyunghyun]] (Yonsei University, Korea)</li> | <li><b>11:00--11:45</b> [[Baek, Kyunghyun]] (Yonsei University, Korea)</li> | ||
<li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> Lunch Break</li> | |||
<li><b>13:30--14:15</b> [[ | <li style="margin-top:5px; margin-bottom:5px;"><b>12:00--13:30</b> [https://www.bloomvista.co.kr/dining/bistrob Lunch Break]</li> | ||
<li><b>14:30--15:15</b> | |||
<li><b>15:30--16:15</b> [[ | <li><b>13:30--14:15</b> [[Chang, Yue]] (Beijing Academy of QIS, China)</li> | ||
<li><b>14:30--15:15</b> [[Tang, Gaoming]] (Graduate School of CAEP, China)</li> | |||
<!--<li style="margin-top:5px; margin-bottom:5px;"><b>15:15--15:45</b> Coffee Break</li>--> | |||
<li><b>15:30--16:15</b> [[Fang, Yinan]] (Yunnan University, China)</li> | |||
<li><b>16:30--17:15</b> [[Belzig, Wolfgang]] (University of Konstanz, Germany)</li> | <li><b>16:30--17:15</b> [[Belzig, Wolfgang]] (University of Konstanz, Germany)</li> | ||
<li style="margin-top:5px; margin-bottom:5px;"><b> | <li><b>17:30--18:15</b> [[Wang, Yingdan]] (Institute of Theoretical Physics, CAS, China)</li> | ||
<li style="margin-top:5px;"><b>18:30--20:00</b> Dinner</li | <!-- | ||
<li><b>17:30--18:15</b> [[Chen, Dongni]] (Shantou University, China)</li> | |||
--> | |||
<li style="margin-top:5px; margin-bottom:5px;"><b>18:15--18:20</b> Closing</li> | |||
<li style="margin-top:5px;"><b>18:30--20:00</b> [https://www.bloomvista.co.kr/dining/bbqarea Dinner (Grill 316)]</li> | |||
</ul> | </ul> | ||
</dl> | |||
</div> | </div> | ||
| Line 95: | Line 111: | ||
Located in Yangpyeong, [https://www.bloomvista.co.kr Bloomvista] proudly claims to be a space where you can experience premium relaxation and state-of-the-art educational facilities amid a pristine natural environment. | Located in Yangpyeong, [https://www.bloomvista.co.kr Bloomvista] proudly claims to be a space where you can experience premium relaxation and state-of-the-art educational facilities amid a pristine natural environment. | ||
</div> | </div> | ||
<div> | |||
==Registration== | |||
All participants are kindly asked to fill in the online registration form. Registration is free. | |||
<center>[[File:QTW-2026-QR.png|300px|link=https://docs.google.com/forms/d/e/1FAIpQLSfJGx8qK-6xzB5_mVS4_mvhNMhpTG_ifNMBSjGJW8rbkt0Mhg/closedform]]</center> | |||
</div> | |||
</div> | </div> | ||
| Line 101: | Line 124: | ||
[[Category:Quantum Technology Workshop 2026]] | [[Category:Quantum Technology Workshop 2026]] | ||
Latest revision as of 00:12, 11 September 2026

“Everything is quantum, but nothing is fully quantum. Not yet.” This was the challenge that Rolf Landauer and Markus Buttiker set out to solve by studying quantum transport in nanoscale systems. Since Richard Feynman's wild speculation and Peter Shor's stunning discovery, quantum computing and information are taking over this endeavor. Now, good or bad, even laypeople are getting involved, investing in quantum businesses like IonQ and IBM Q, and even incorporating quantum into their daily lives (as seen in the picture on the left).
Speakers
- Baek, Kyunghyun (Yonsei University, Korea)
- Belzig, Wolfgang (University of Konstanz, Germany)
- Bruder, Christoph (University of Basel, Switzerland)
- Chang, Yue (Beijing Academy of Quantum Information Science, China)
- Chen, Dongni (Shantou University, China)*
- Chesi, Stefano (Computational Science Research Center, China)
- Choi, Mahn-Soo (Korea University, Korea)
- Fang, Yinan (Yunnan University, China)
- Han, Seungju (Computational Science Research Center, China)
- Hwang, Myung-Joong (Duke Kunshan University, China)
- Jin, Lijing (Quantum Science Center of Guangdong-Hong Kong-Macao Greater Bay Area, China)
- Kim, Junki (Sungkyunkwan University, Korea)
- Lee, Minchul (Kyung Hee University, Korea)
- Li, Jiahui (Henan University, China)
- Park, Seung (Yongsei University, Korea)
- Shi, Tao (Institute of Theoretical Physics, CAS, China)
- Ren, Changliang (Hunan Normal University, China)
- Tang, Gaoming (Graduate School of Chinese Academy of Engineering Physics, China)
- Wang, Yingdan (Institute of Theoretical Physics, CAS, China)*
Organizers
- Mahn-Soo Choi (Korea University)
- Yingdan Wang (Institute of Theoretical Physics)
- Wolfgang Belzig (University of Konstanz)
Program
- Day 1
- 09:00--09:45 Bruder, Christoph (University of Basel, Switzerland)
- 10:00--10:45 Lee, Minchul (Kyung Hee University, Korea)
- 11:00--11:45 Jin, Lijing (Guangdong Quantum Science Center, China)
- 12:00--13:30 Lunch Break
- 13:30--14:15 Shi, Tao (Institute of Theoretical Physics, CAS, China)
- 14:30--15:15 Kim, Junki (Sungkyunkwan University, Korea)
- 15:15--15:45 Coffee Break
- 15:45--16:30 Ren, Changliang (Hunan Normal University, China)
- 16:45--17:30 Han, Seungju (Computational Science Research Center, China)
- 18:00--20:00 Dinner (Skylounge)
- Day 2
- 09:00--09:45 Choi, Mahn-Soo (Korea University, Korea)
- 10:00--10:45 Chesi, Stefano (Computational Science Research Center, China)
- 11:00--11:45 Park, Seung (Yongsei University, Korea)
- 12:00--13:30 Lunch Break
- 13:30--18:00 Excursion
- 18:30--20:00 Dinner
- Day 3
- 09:00--09:45 Hwang, Myung-Joong (Duke Kunshan University, China)
- 10:00--10:45 Li, Jiahui (Henan University, China)
- 11:00--11:45 Baek, Kyunghyun (Yonsei University, Korea)
- 12:00--13:30 Lunch Break
- 13:30--14:15 Chang, Yue (Beijing Academy of QIS, China)
- 14:30--15:15 Tang, Gaoming (Graduate School of CAEP, China)
- 15:30--16:15 Fang, Yinan (Yunnan University, China)
- 16:30--17:15 Belzig, Wolfgang (University of Konstanz, Germany)
- 17:30--18:15 Wang, Yingdan (Institute of Theoretical Physics, CAS, China)
- 18:15--18:20 Closing
- 18:30--20:00 Dinner (Grill 316)
Venue
Yangpyeong, nestled along the scenic Namhan River and called a land of water, is a tranquil retreat known for its natural beauty and cultural charm. Surrounded by gentle mountains and flowing waters, the region offers picturesque cycling paths, riverside walks, and peaceful countryside views. It is also home to artistic spaces, local markets, and eco-friendly attractions, making it a popular getaway from Seoul for those seeking both relaxation and inspiration.
Located in Yangpyeong, Bloomvista proudly claims to be a space where you can experience premium relaxation and state-of-the-art educational facilities amid a pristine natural environment.

