More actions
|  Created page with "thumb|x300px|Prof. Choongyu Hwang (Pusan National Univ) Category:Speakers Category:Condensed Matter Speakers  *Ph.D. Physics, Pohang University of..." | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| [[file: | [[file:C-Hwang.jpg|thumb|x300px|Prof. Choongyu Hwang (Pusan National Univ)]] | ||
| [[Category:Speakers]] | [[Category:Speakers]] | ||
| [[Category:Condensed Matter Speakers]] | [[Category:Condensed Matter Speakers]] | ||
| Line 15: | Line 15: | ||
| ==Research Areas== | ==Research Areas== | ||
| Strongly correlated electron phases in a two-dimensional system studied using angle resolved photoemission spectroscopy (ARPES) | Strongly correlated electron phases in a two-dimensional system studied using angle resolved photoemission spectroscopy (ARPES) | ||
| ==Contributions== | |||
| * [[Explore a two-dimensional world using photoemission technique]] | |||
Latest revision as of 08:32, 29 November 2016

- Ph.D. Physics, Pohang University of Science and Technology (2007)
- M.S. Physics, Pohang University of Science and Technology (2001)
- B.S. Physics, Pohang University of Science and Technology (1999)
Professional Experiences
- (2013 - Current) Assistant Professor, Physics, Pusan National University
- (2007 - 2013) Physicist Postdoctoral Fellow, Lawrence Berkeley National Laboratory, USA
Research Areas
Strongly correlated electron phases in a two-dimensional system studied using angle resolved photoemission spectroscopy (ARPES)
