More actions
Mahnsoo.choi (talk | contribs) m Protected "Dahlsten, Oscar" ([Edit=<protect-level-committee>] (indefinite) [Move=<protect-level-committee>] (indefinite)) |
Mahnsoo.choi (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[file:Dahlsten-O1.jpg|thumb|x300px|Prof. Oscar Dahlsten (University of Oxford, UK)]] | ||
Oscar Dahlsten is a Research Assistant Professor at the University of Oxford. | |||
He did his Undergraduates and PhD at Imperial College London. Since then he has been at ETH and NUS Singapore. He taught 2/3 of the Advanced Solid State course to 40+ graduate students at NUS in the spring 2011. Presently he is moreover a [https://www.wolfson.ox.ac.uk/oscar-dahlsten Research Fellow of Wolfson College] and a [http://www.stcatz.ox.ac.uk/node/543 Lecturer for St Catherine's College]. | |||
He researches the foundations of quantum theory and statistical mechanics. He looks for better ways of understanding quantum phenomena, often from a quantum information theory perspective. He is one of the pioneers of a new type of statistical mechanics called single-shot statistical mechanics where one focusses on guaranteed behaviours rather than average behaviours, a distinction which is particularly important in nano and quantum regimes. | |||
==Contributions== | ==Contributions== | ||
# [[Phase phenomena in probabilistic theories]] | # [[Phase phenomena in probabilistic theories]] | ||
# [[Relation between work and information]] | |||
[[Category:Speakers]] | |||
[[Category:Colloquium Speakers]] | |||
[[Category:Condensed Matter Speakers]] |
Latest revision as of 00:21, 18 October 2018

Oscar Dahlsten is a Research Assistant Professor at the University of Oxford.
He did his Undergraduates and PhD at Imperial College London. Since then he has been at ETH and NUS Singapore. He taught 2/3 of the Advanced Solid State course to 40+ graduate students at NUS in the spring 2011. Presently he is moreover a Research Fellow of Wolfson College and a Lecturer for St Catherine's College.
He researches the foundations of quantum theory and statistical mechanics. He looks for better ways of understanding quantum phenomena, often from a quantum information theory perspective. He is one of the pioneers of a new type of statistical mechanics called single-shot statistical mechanics where one focusses on guaranteed behaviours rather than average behaviours, a distinction which is particularly important in nano and quantum regimes.