More actions
| Mahnsoo.choi (talk | contribs) m Changed protection level for "Dahlsten, Oscar" ([Edit=⧼protect-level-board⧽] (indefinite) [Move=⧼protect-level-board⧽] (indefinite)) | Mahnsoo.choi (talk | contribs) No edit summary | ||
| Line 1: | Line 1: | ||
| [[file:Dahlsten-O1.jpg|thumb|x300px|Prof. Oscar Dahlsten (University of Oxford, UK)]] | [[file:Dahlsten-O1.jpg|thumb|x300px|Prof. Oscar Dahlsten (University of Oxford, UK)]] | ||
| Oscar Dahlsten is a Research Assistant Professor at the University of Oxford. | Oscar Dahlsten is a Research Assistant Professor at the University of Oxford. | ||
| Line 11: | Line 9: | ||
| ==Contributions== | ==Contributions== | ||
| # [[Phase phenomena in probabilistic theories]] | # [[Phase phenomena in probabilistic theories]] | ||
| [[Category:Speakers]] | |||
| [[Category:Colloquium Speakers]] | |||
| [[Category:Condensed Matter Speakers]] | |||
Revision as of 08:17, 8 August 2017

Oscar Dahlsten is a Research Assistant Professor at the University of Oxford.
He did his Undergraduates and PhD at Imperial College London. Since then he has been at ETH and NUS Singapore. He taught 2/3 of the Advanced Solid State course to 40+ graduate students at NUS in the spring 2011. Presently he is moreover a Research Fellow of Wolfson College and a Lecturer for St Catherine's College.
He researches the foundations of quantum theory and statistical mechanics. He looks for better ways of understanding quantum phenomena, often from a quantum information theory perspective. He is one of the pioneers of a new type of statistical mechanics called single-shot statistical mechanics where one focusses on guaranteed behaviours rather than average behaviours, a distinction which is particularly important in nano and quantum regimes.
