More actions
| Mahnsoo.choi (talk | contribs) No edit summary | Mahnsoo.choi (talk | contribs) No edit summary | ||
| Line 3: | Line 3: | ||
| * Research Assistant Professor | * Research Assistant Professor | ||
| * University of Oxford | * University of Oxford | ||
| Oscar Dahlsten did his Undergraduates and PhD at Imperial College London. Since then he has been at ETH and NUS Singapore. He taught 2/3 of the Advanced Solid State course to 40+ graduate students at NUS in the spring 2011. Presently he is moreover a [https://www.wolfson.ox.ac.uk/oscar-dahlsten Research Fellow of Wolfson College] and a [http://www.stcatz.ox.ac.uk/node/543 Lecturer for St Catherine's College]. | |||
| He researches the foundations of quantum theory and statistical mechanics. He looks for better ways of understanding quantum phenomena, often from a quantum information theory perspective. He is one of the pioneers of a new type of statistical mechanics called single-shot statistical mechanics where one focusses on guaranteed behaviours rather than average behaviours, a distinction which is particularly important in nano and quantum regimes. | |||
| ==Contributions== | ==Contributions== | ||
| # [[Phase phenomena in probabilistic theories]] | # [[Phase phenomena in probabilistic theories]] | ||
Revision as of 06:09, 7 March 2017
- Research Assistant Professor
- University of Oxford
Oscar Dahlsten did his Undergraduates and PhD at Imperial College London. Since then he has been at ETH and NUS Singapore. He taught 2/3 of the Advanced Solid State course to 40+ graduate students at NUS in the spring 2011. Presently he is moreover a Research Fellow of Wolfson College and a Lecturer for St Catherine's College.
He researches the foundations of quantum theory and statistical mechanics. He looks for better ways of understanding quantum phenomena, often from a quantum information theory perspective. He is one of the pioneers of a new type of statistical mechanics called single-shot statistical mechanics where one focusses on guaranteed behaviours rather than average behaviours, a distinction which is particularly important in nano and quantum regimes.
